| Type | NC485BD |
| Aspiration | Naturally aspirated |
| Displacement(L) | 2.27 |
| Bore(mm)xStroke(mm) | 85*100 |
| Power(kW)/Speed(r/min) | 16.1/1500 |
| Torque(N•m)/Speed(r/min) | 102.5/1500 |
| Fuel Injection System | BQ in line pump |
| Fuel consume rate (g/kW-h) | 245 |
| Noise dB(A) | ≤95 |
| Emission level | / |
| Weight (kg) | 220 |
| Dimensions (mm) | 744*545*635 |
| Engine | |
| Type | In line, water cooled, 4-stroke, direct injection |
| Speed [min-1] | 1500 |
| Exhaust emission standard | CN stage II |
| General | |
| Aspiration | Naturally aspirated |
| No. of cylinders | 4 |
| Compression ratio | 18.5 |
| Rotation (looking at flywheel) | Counter clockwise |
| No. of teeth on flywheel ring gear | 109 |
| Governing standards | |
| Speed droop (static) mech. gov.[%] | 5 |
| Speed droop (static) electr. gov. (EMR/GAC)[%] | 3 |
| Lubrication system | |
| Oil specification | CF |
| Oil consumption (as % of fuel consumption) | 0.2g/kWh |
| Oil pan capacity[l] | 5.5 |
| Output | |
| Fan reduction [kW] | 0.75 |
| Net flywheel [kW] | 15.35 |
| Electrical output | 5.5 |
| Fuel System | |
| Fuel consumption | |
| 25% load[l/h] | 375 |
| 50% load [l/h] | 275 |
| 75% load [l/h] | 256 |
| 100% load [l/h] | 245 |
| Cooling System | |
| General engine cooling data | |
| Max. perm. coolant outlet temperature [°C] | 95 |
| Coolant capacity (engine) [l] | 4.65 |
| Air to boil (max. permissible cool. air temp. at fan) [°C] | 45 |
| Cooling air flow [m3/h] | 3600 |
| Air pressure loss [bar] |
| Electrical System | |
| Voltage[V] | 12 |
| Starter [kW] | 3 |
| Alternator output [A] | 25 |
| Type | NC485BD |
| Aspiration | Naturally aspirated |
| Displacement(L) | 2.27 |
| Bore(mm)xStroke(mm) | 85*100 |
| Power(kW)/Speed(r/min) | 16.1/1500 |
| Torque(N•m)/Speed(r/min) | 102.5/1500 |
| Fuel Injection System | BQ in line pump |
| Fuel consume rate (g/kW-h) | 245 |
| Noise dB(A) | ≤95 |
| Emission level | / |
| Weight (kg) | 220 |
| Dimensions (mm) | 744*545*635 |
| Engine | |
| Type | In line, water cooled, 4-stroke, direct injection |
| Speed [min-1] | 1500 |
| Exhaust emission standard | CN stage II |
| General | |
| Aspiration | Naturally aspirated |
| No. of cylinders | 4 |
| Compression ratio | 18.5 |
| Rotation (looking at flywheel) | Counter clockwise |
| No. of teeth on flywheel ring gear | 109 |
| Governing standards | |
| Speed droop (static) mech. gov.[%] | 5 |
| Speed droop (static) electr. gov. (EMR/GAC)[%] | 3 |
| Lubrication system | |
| Oil specification | CF |
| Oil consumption (as % of fuel consumption) | 0.2g/kWh |
| Oil pan capacity[l] | 5.5 |
| Output | |
| Fan reduction [kW] | 0.75 |
| Net flywheel [kW] | 15.35 |
| Electrical output | 5.5 |
| Fuel System | |
| Fuel consumption | |
| 25% load[l/h] | 375 |
| 50% load [l/h] | 275 |
| 75% load [l/h] | 256 |
| 100% load [l/h] | 245 |
| Cooling System | |
| General engine cooling data | |
| Max. perm. coolant outlet temperature [°C] | 95 |
| Coolant capacity (engine) [l] | 4.65 |
| Air to boil (max. permissible cool. air temp. at fan) [°C] | 45 |
| Cooling air flow [m3/h] | 3600 |
| Air pressure loss [bar] |
| Electrical System | |
| Voltage[V] | 12 |
| Starter [kW] | 3 |
| Alternator output [A] | 25 |